基于Apriori算法的中国游客滑雪损伤特征与成因机制分析
黄锐(1993-),男,博士,讲师,研究方向为体育旅游、旅游安全。E-mail: 382216421@qq.com |
收稿日期: 2023-09-12
修回日期: 2023-10-23
网络出版日期: 2024-01-10
基金资助
国家自然科学基金项目(41971182)
Analysis of the characteristics and causal mechanisms of skiing injuries among Chinese tourists based on Apriori algorithm
Received date: 2023-09-12
Revised date: 2023-10-23
Online published: 2024-01-10
北京冬奥会的成功申办和举办推动了国内冰雪运动产业的高速发展。尽管中国已成为世界最大规模的滑雪旅游新兴市场,但学界对于中国游客在滑雪过程中遭遇的损伤问题缺乏应有的关注。本研究以国内823起游客滑雪损伤保险案例为基础,利用Apriori关联规则算法对游客滑雪损伤特征和机制进行探索,结果表明:(1)人口特征、外部环境与游客损伤变量间存在22条具有实际意义的强关联规则,特定的滑雪损伤机制的形成受到游客性别、年龄、客源地、气温、风力、天气状况和滑雪坡度等因素的组合影响。(2)游客滑雪损伤变量间存在14条有效的强关联规则,游客滑雪损伤原因、损伤类型、损伤部位和损伤程度间具有复杂且多样的关联关系。(3)国际成熟市场滑雪游客的损伤情况可作为研究中国游客群体滑雪损伤的重要参考,但也需要考虑中国滑雪游客在损伤原因、人口特征等方面展现出的独特性和差异性。本研究对后奥运时代中国游客群体滑雪损伤的预防管控具有实践指导意义。
黄锐 , 谢朝武 , 黄松山 , 赖菲菲 . 基于Apriori算法的中国游客滑雪损伤特征与成因机制分析[J]. 中国生态旅游, 2023 , 13(5) : 853 -869 . DOI: 10.12342/zgstly.20230189
The successful bidding and hosting of the Beijing Winter Olympics have promoted the rapid development of the domestic ice and snow sports industry. Although China has become the world’s largest emerging market for skiing tourism, the academic community lacks due attention to the injuries that Chinese tourists encounter during skiing. This article is based on 823 domestic tourist skiing injury insurance cases, and explores the characteristics and mechanisms of tourist skiing injuries using the Apriori association rule algorithm. The results show that: (1) there are 22 strong association rules with practical significance between population characteristics, external environment, and tourist injury variables. The formation of specific skiing injury mechanisms is influenced by tourist gender, age, source area, temperature, wind, weather conditions, skiing slopes in combination of other factors. (2) There are 14 effective strong correlation rules between the variables of tourist skiing injury, and there are complex and diverse correlation relationships between the cause, type, location, and degree of tourist skiing injury. (3) The injury situation of skiing tourists in mature international markets can serve as an important reference for studying skiing injuries among Chinese tourist groups, but it is also necessary to consider the uniqueness and differences exhibited by Chinese skiing tourists in terms of injury causes, population characteristics, and other aspects. This study has practical guidance significance for the prevention and control of skiing injuries among Chinese tourists in the post-Olympic era.
表1 人口特征、外部环境变量描述性统计Tab. 1 Descriptive statistics of demographic characteristics and external environmental variables |
类型 | 变量 | 属性 | 频数 | 百分比/% | 类型 | 变量 | 属性 | 频数 | 百分比/% |
---|---|---|---|---|---|---|---|---|---|
人口特征 | 性别 | 男性 | 384 | 46.66 | 外部环境 | 天气条件 | 多云 | 184 | 22.36 |
女性 | 439 | 53.34 | 阴天 | 99 | 12.03 | ||||
年龄 | 0~14岁 | 40 | 4.86 | 小雪 | 103 | 12.51 | |||
15~29岁 | 303 | 36.82 | 中雪 | 75 | 9.11 | ||||
30~44岁 | 234 | 28.43 | 大雪 | 85 | 10.33 | ||||
45~59岁 | 163 | 19.80 | 最高气温 | 低于-18℃ | 133 | 16.16 | |||
60岁及以上 | 83 | 10.09 | -18℃~-13℃ | 139 | 16.89 | ||||
客源地 | 北方地区 | 230 | 27.95 | -13℃~-8℃ | 164 | 19.93 | |||
南方地区 | 593 | 72.05 | -8℃~-3℃ | 190 | 23.08 | ||||
外部环境 | 时间段 | 7:00—9:00 | 73 | 8.87 | -3℃~2℃ | 138 | 16.77 | ||
9:00—11:00 | 134 | 16.28 | 2℃及以上 | 59 | 7.17 | ||||
11:00—13:00 | 155 | 18.83 | 风力 | 低于2级 | 183 | 22.24 | |||
13:00—15:00 | 212 | 25.76 | 2级~3级 | 316 | 38.40 | ||||
15:00—17:00 | 249 | 30.26 | 3级~4级 | 218 | 26.49 | ||||
日期 | 工作日 | 324 | 39.37 | 5级或以上 | 106 | 12.88 | |||
节假日 | 499 | 60.63 | 初级道坡度 | 低于10度 | 501 | 60.87 | |||
天气条件 | 晴天 | 277 | 33.66 | 10度或以上 | 322 | 39.12 |
表2 游客损伤变量描述性统计Tab. 2 Descriptive statistics of tourist injury variables |
变量 | 属性 | 频数 | 百分比/% | 变量 | 属性 | 频数 | 百分比/% |
---|---|---|---|---|---|---|---|
损伤原因 | 摔倒 | 453 | 55.04 | 损伤部位 | 头/脸/颈 | 134 | 16.28 |
碰撞障碍物 | 73 | 8.87 | 躯干 | 85 | 10.33 | ||
碰撞滑雪者 | 131 | 15.92 | 上肢 | 211 | 25.64 | ||
非接触损伤 | 160 | 19.44 | 下肢 | 276 | 33.54 | ||
突发疾病 | 6 | 0.73 | 脊柱 | 67 | 8.14 | ||
损伤类型 | 擦伤/挫伤/划伤 | 73 | 8.87 | 损伤程度 | 多重部位 | 50 | 6.08 |
脑震荡 | 80 | 9.72 | 轻度损伤 | 230 | 27.95 | ||
内脏破裂 | 40 | 4.86 | 中度损伤 | 213 | 25.88 | ||
骨折 | 418 | 50.79 | 重度损伤 | 190 | 23.09 | ||
脱臼 | 6 | 0.73 | 严重损伤 | 190 | 23.09 | ||
拉伤 | 78 | 9.48 | |||||
扭伤 | 122 | 14.82 | |||||
心脑血管疾病 | 6 | 0.73 |
表3 损伤部位详细统计Tab. 3 Detailed statistics of injury positions |
损伤身体部位 | 位置 | 频数 | 百分比/% | 损伤身体部位 | 位置 | 频数 | 百分比/% |
---|---|---|---|---|---|---|---|
头/脸/颈(16.28 %) | 头部 | 86 | 10.45 | 躯干(10.33 %) | 腹部 | 7 | 0.85 |
脸部 | 40 | 4.86 | 骨盆 | 4 | 0.49 | ||
颈部 | 8 | 0.97 | 背部 | 9 | 1.09 | ||
上肢(25.64 %) | 肩部/锁骨 | 39 | 4.74 | 胸腔 | 28 | 3.40 | |
手臂 | 74 | 8.99 | 腰部 | 37 | 4.50 | ||
手腕 | 44 | 5.35 | 脊柱(8.14 %) | 颈椎 | 16 | 1.94 | |
手掌/手指 | 54 | 6.56 | 胸椎 | 6 | 0.73 | ||
下肢(33.54 %) | 臀部/腹股沟 | 8 | 0.97 | 腰椎 | 19 | 2.31 | |
大腿/小腿 | 99 | 12.03 | 尾椎 | 26 | 3.16 | ||
膝盖 | 71 | 8.63 | 多重部位(6.08 %) | 多部位 | 50 | 6.08 | |
踝关节 | 52 | 6.32 | |||||
脚掌/脚趾 | 46 | 5.59 |
表4 多变量的强关联规则Tab. 4 Strong association rules for multi-variables |
规则 | 前项 LHS | 后项 RHS | 支持度Supp | 置信度 Conf | 提升度 Lift |
---|---|---|---|---|---|
R1 | {温度=-18℃~-13℃,风力= 3~4级} | {损伤原因=摔倒} | 0.097 | 0.779 | 2.343 |
R2 | {性别=女性,年龄=60岁及以上,客源地=南方地区} | {损伤原因=摔倒} | 0.101 | 0.613 | 2.401 |
R3 | {性别=女性,年龄=45~59岁,客源地=南方地区, 温度=低于-18℃,风力=5级及以上} | {损伤原因=摔倒} | 0.076 | 0.700 | 2.550 |
R4 | {性别=男性,年龄=15~29岁,天气=阴天} | {损伤原因=碰撞滑雪者} | 0.054 | 0.370 | 2.056 |
R5 | {性别=男性,年龄=15~29岁,日期=节假日} | {损伤原因=碰撞滑雪者} | 0.096 | 0.397 | 2.207 |
R6 | {日期=节假日,天气=大雪,滑雪坡度=10度及以上} | {损伤原因=碰撞滑雪者} | 0.061 | 0.414 | 2.301 |
R7 | {性别=男性,年龄=15~29岁,客源地=南方地区} | {损伤原因=碰撞障碍物} | 0.065 | 0.303 | 2.682 |
R8 | {滑雪坡度=10度及以上,天气=大雪,时间段=15:00—17:00} | {损伤原因=碰撞障碍物} | 0.051 | 0.296 | 2.645 |
R9 | {年龄=60岁及以上,性别=女性,天气=晴天} | {损伤原因=非接触性损伤} | 0.068 | 0.261 | 1.903 |
R10 | {年龄=45~59岁,性别=女性,温度=-8℃~-3℃} | {损伤原因=非接触性损伤} | 0.062 | 0.341 | 2.776 |
R11 | {性别=男性,时间段=7:00—9:00,客源地=南方地区} | {损伤类型=拉伤} | 0.065 | 0.256 | 2.879 |
R12 | {性别=女性,时间段=7:00—9:00,客源地=南方地区} | {损伤类型=扭伤} | 0.074 | 0.280 | 2.166 |
R13 | {年龄=60岁及以上,滑雪坡度=10度及以上} | {损伤类型=骨折} | 0.057 | 0.964 | 1.686 |
R14 | {性别=男性,年龄=15~29岁} | {损伤类型=脑震荡} | 0.063 | 0.789 | 2.815 |
R15 | {性别=男性,年龄=15~29岁} | {损伤部位=头/脸/颈} | 0.063 | 0.240 | 1.471 |
R16 | {性别=女性,年龄=30~44岁,天气=阴天} | {损伤部位=上肢} | 0.061 | 0.125 | 2.128 |
R17 | {性别=男性,温度=-3℃~2℃,天气=小雪} | {损伤部位=下肢} | 0.052 | 0.604 | 1.677 |
R18 | {性别=男性,年龄=15~29岁,滑雪坡度=10度及以上} | {损伤部位=脊柱} | 0.051 | 0.296 | 3.779 |
R19 | {性别=女性,客源地=北方地区,日期=工作日} | {损伤程度=轻度损伤} | 0.063 | 0.600 | 2.382 |
R20 | {滑雪坡度=低于10度,风力=低于2级,天气=晴天} | {损伤程度=轻度损伤} | 0.051 | 0.600 | 2.400 |
R21 | {性别=男性,年龄=15~29岁,客源地=南方地区} | {损伤程度=严重损伤} | 0.055 | 0.787 | 3.320 |
R22 | {滑雪坡度=10度及以上,日期=节假日,时间段=13:00—15:00} | {损伤程度=严重损伤} | 0.065 | 0.500 | 2.107 |
表5 旅游者伤害变量的强关联规则Tab. 5 Strong association rules for tourist injury variables |
规则 | 前项 LHS | 后项 RHS | 支持度Supp | 置信度Conf | 提升度Lift |
---|---|---|---|---|---|
R23 | {损伤原因=非接触性损伤,损伤类型=拉伤,损伤部位=下肢} | {损伤程度=轻度损伤} | 0.076 | 0.965 | 3.586 |
R24 | {损伤原因=非接触性损伤,损伤类型=扭伤,损伤部位=上肢} | {损伤程度=轻度损伤} | 0.065 | 0.750 | 2.690 |
R25 | {损伤原因=非接触性损伤,损伤类型=扭伤} | {损伤程度=轻度损伤} | 0.088 | 0.960 | 3.443 |
R26 | {损伤原因=摔倒,损伤类型=擦伤/挫伤/划伤,损伤部位=头/脸/颈} | {损伤程度=中度损伤} | 0.053 | 0.921 | 3.643 |
R27 | {损伤类型=扭伤,损伤部位=躯干} | {损伤程度=中度损伤} | 0.051 | 0.685 | 2.528 |
R28 | {损伤原因=摔倒,损伤类型=拉伤,损伤部位=下肢} | {损伤程度=中度损伤} | 0.051 | 0.629 | 1.882 |
R29 | {损伤原因=摔倒,损伤类型=骨折,损伤部位=下肢} | {损伤程度=重度损伤} | 0.093 | 0.678 | 1.768 |
R30 | {损伤原因=摔倒,损伤类型=骨折,损伤部位=上肢} | {损伤程度=重度损伤} | 0.091 | 0.668 | 1.750 |
R31 | {损伤原因=摔倒,损伤类型=脑震荡,损伤部位=头/脸/颈} | {损伤程度=重度损伤} | 0.054 | 0.694 | 1.296 |
R32 | {损伤原因=碰撞滑雪者,损伤类型=骨折,损伤部位=多部位} | {损伤程度=严重损伤} | 0.068 | 0.964 | 4.063 |
R33 | {损伤原因=碰撞障碍物,损伤类型=内脏破裂,损伤部位=躯干} | {损伤程度=严重损伤} | 0.051 | 0.714 | 4.229 |
R34 | {损伤原因=碰撞滑雪者,损伤类型=骨折} | {损伤程度=严重损伤} | 0.089 | 0.647 | 2.761 |
R35 | {损伤部位=头/脸/颈,损伤类型=脑震荡} | {损伤程度=严重损伤} | 0.051 | 0.667 | 3.844 |
R36 | {损伤类型=骨折,损伤部位=脊柱} | {损伤程度=严重损伤} | 0.059 | 0.869 | 4.378 |
[1] |
景俊海. 冰天雪地也是金山银山[J]. 求是, 2022(3): 44-49.
[
|
[2] |
新华社. 推动冰雪运动可持续发展, 为体育强国和健康中国建设做出新贡献: 访国家体育总局新闻发言人[EB/OL]. (2022-01-19). https://www.gov.cn/xinwen/2022-01/19/content_5669288.htm.
[Xinhua News Agency. Promoting the sustainable development of ice and snow sports and making new contributions to the construction of a sports strong country and a healthy China: Interview with the spokesperson of the general administration of sport of China[EB/OL]. (2022-01-19). https://www.gov.cn/xinwen/2022-01/19/content_5669288.htm.]
|
[3] |
伍斌. 2021—2022年中国滑雪产业白皮书[R/OL]. (2022-08-01). http://www.esnow.com.cn/news/3059.html.
[
|
[4] |
魏德样, 雷雯. 中国滑雪旅游信息流特征及市场开发策略研究: 基于百度指数的分析[J]. 北京体育大学学报, 2022, 45(7): 82-94.
[
|
[5] |
黄锐, 谢朝武, 方雪. 中国冰雪旅游安全事故结构特征及引致因素[J]. 华侨大学学报(哲学社会科学版), 2021(6): 43-57.
[
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
王静, 田慧. 日本滑雪产业发展经验与启示[J]. 体育文化导刊, 2019(11): 104-109.
[
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
杨渝平, 马骁, 陈拿云, 等. 中国崇礼某大型雪场大众滑雪者损伤情况分析[J]. 北京大学学报(医学版), 2021, 53(2): 273-278.
[
|
[19] |
叶茂盛, 刘波, 沐玲, 等. 中国大众滑雪伤害事故中的滑雪场责任研究: 基于191个司法案例[J]. 武汉体育学院学报, 2020, 54(9): 42-49.
[
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
[38] |
|
[39] |
|
[40] |
|
[41] |
|
[42] |
|
[43] |
|
[44] |
|
[45] |
|
[46] |
|
[47] |
|
[48] |
|
[49] |
孙双明, 刘波, 郭振, 等. 改革开放以来中国滑雪场空间分布特征演变及影响因素研究[J]. 沈阳体育学院学报, 2019, 38(6): 8-15.
[
|
[50] |
|
/
〈 |
|
〉 |