| 区别 | 海洋经济 | 蓝色经济 |
|---|---|---|
| 发展阶段 | 初级阶段 | 高级阶段 |
| 理论基础 | 传统经济,人类中心论 | 绿色经济、可持续发展,生物中心论 |
| 利用方式 | 把海洋资源当成可再生资源,直接利用 | 把海洋资源当成不可再生资源,直接或间接利用 |
| 生产方式 | 从海洋生态系统获取资产、商品与服务 | 从海洋生态系统获取更加绿色化的资产、商品与服务 |
| 发展方向 | 强调满足人们生产和生活需要 | 强调技术进步,转变生产和生活方式 |
图4 2003—2019年搭乘CLIA邮轮的总旅客人次(百万人)⑥ (⑥ 《The Global Economic Contribution of Cruise Tourism (2013-2016)》, Business Research and Economic Advisors; 《The Contribution of The International Cruise Industry to The Global Economy (2017, 2019)》, Business Research and Economic Advisors;《State of The Cruise Industry Outlook (2021)》, Cruise Lines International Association.)