Social network scale, connection, and structure of female residents influenced by ecotourism: A case of Wulingyuan World Natural Heritage Site
Received date: 2020-12-25
Request revised date: 2021-03-19
Online published: 2021-04-28
Copyright
This study takes the social network of female residents in Wulingyuan world heritage site community as research object. Questionnaire survey and semi-structured interview were conducted. Quantitative data collected through sampling questionnaire and qualitative analysis using snowball interview were adopted to study the female residents in Yuanjiajie village, Longweiba village, and Maishan village in Wulingyuan district. Results from network scale, network centrality, and network density analysis show that the social network scale, social network connection, and social network structure of female residents in Wulingyuan world natural heritage site are significantly different, influenced by the degree of ecotourism development. The participation in ecotourism is highly correlated with the social network of female residents, which directly affects the scale, connection, and structure of social network. Under the influence of ecotourism, some conclusions can be drawn as follow: (1) the social communication scope of female residents has been gradually expanded, and the scale of social network has been significantly increased. (2) the social relations of female residents have been gradually diversified and the social network connections have been increasingly rich. (3) the female residents have obtained heterogeneous information and resources, and the social network structure is gradually becoming stable. (4) the tourism rights and interests of female residents are obviously enhanced, which promotes the continuous optimization of women's social network.
ZENG Fang , ZHONG Yongde . Social network scale, connection, and structure of female residents influenced by ecotourism: A case of Wulingyuan World Natural Heritage Site[J]. ECOTOURISM, 2021 , 11(2) : 283 -299 . DOI: 10.12342/zgstly.20200003
表1 问卷样本人数分布比例Tab. 1 The demographic characteristics of the sample |
| 受访者特征 | 人数(人) | 比例(%) | |
|---|---|---|---|
| 年龄 | 30岁以下 | 62 | 22.46 |
| 31~40岁 | 84 | 30.43 | |
| 41~50岁 | 75 | 27.17 | |
| 51岁以上 | 55 | 19.93 | |
| 受教育程度 | 接受大学教育以上 | 34 | 12.32 |
| 接受高中教育 | 60 | 21.74 | |
| 接受初中教育 | 137 | 49.64 | |
| 接受小学教育以下 | 45 | 16.30 | |
| 职业类型 | 客栈服务 | 40 | 14.49 |
| 导游 | 81 | 29.35 | |
| 餐饮服务 | 29 | 10.51 | |
| 商贩 | 52 | 18.84 | |
| 景区清洁 | 36 | 13.04 | |
| 种地养殖 | 22 | 7.97 | |
| 其他 | 16 | 5.80 | |
图3 袁家界村女性居民社会关系网络图Fig. 3 Social relationship network among female residents in Yuanjiajie Village |
图4 龙尾巴村女性居民社会关系网络图Fig. 4 Social relationship network among female residents in Longweiba Village |
表2 网络中心度分析Tab. 2 Network Centrality |
| 编号 | 袁家界村 | 编号 | 龙尾巴村 | 编号 | 马儿山村 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |||
| Degree | NrmDegree | Share | Degree | NrmDegree | Share | Degree | NrmDegree | Share | |||
| 18 | 940.000 | 30.303 | 0.144 | 18 | 809.000 | 27.239 | 0.119 | 1 | 774.000 | 28.956 | 0.116 |
| 9 | 569.000 | 18.343 | 0.087 | 1 | 804.000 | 27.071 | 0.118 | 3 | 752.000 | 28.133 | 0.113 |
| 1 | 390.000 | 12.573 | 0.060 | 9 | 719.000 | 24.209 | 0.106 | 18 | 728.000 | 27.235 | 0.109 |
| 12 | 388.000 | 12.508 | 0.059 | 4 | 510.000 | 17.172 | 0.075 | 4 | 530.000 | 19.828 | 0.079 |
| 13 | 309.000 | 9.961 | 0.047 | 2 | 465.000 | 15.657 | 0.068 | 2 | 460.000 | 17.209 | 0.069 |
| 3 | 246.000 | 7.930 | 0.038 | 24 | 216.000 | 7.273 | 0.032 | 24 | 214.000 | 8.006 | 0.032 |
| 2 | 236.000 | 7.608 | 0.036 | 25 | 212.000 | 7.138 | 0.031 | 25 | 210.000 | 7.856 | 0.031 |
| 24 | 213.000 | 6.867 | 0.033 | 26 | 211.000 | 7.104 | 0.031 | 26 | 209.000 | 7.819 | 0.031 |
| 8 | 210.000 | 6.770 | 0.032 | 27 | 205.000 | 6.902 | 0.030 | 34 | 203.000 | 7.594 | 0.030 |
| 28 | 202.000 | 6.512 | 0.031 | 28 | 200.000 | 6.734 | 0.029 | 31 | 203.000 | 7.594 | 0.030 |
| 25 | 198.000 | 6.383 | 0.030 | 34 | 199.000 | 6.700 | 0.029 | 27 | 203.000 | 7.594 | 0.030 |
| 27 | 195.000 | 6.286 | 0.030 | 29 | 199.000 | 6.700 | 0.029 | 28 | 202.000 | 7.557 | 0.030 |
| 4 | 192.000 | 6.190 | 0.029 | 30 | 198.000 | 6.667 | 0.029 | 32 | 201.000 | 7.52 | 0.030 |
| 26 | 186.000 | 5.996 | 0.028 | 31 | 197.000 | 6.633 | 0.029 | 30 | 200.000 | 7.482 | 0.030 |
| 5 | 176.000 | 5.674 | 0.027 | 33 | 197.000 | 6.633 | 0.029 | 33 | 198.000 | 7.407 | 0.030 |
| 29 | 176.000 | 5.674 | 0.027 | 32 | 194.000 | 6.532 | 0.029 | 29 | 195.000 | 7.295 | 0.029 |
| 32 | 174.000 | 5.609 | 0.027 | 8 | 158.000 | 5.32 | 0.023 | 5 | 171.000 | 6.397 | 0.026 |
| 10 | 162.000 | 5.222 | 0.025 | 3 | 134.000 | 4.512 | 0.020 | 8 | 145.000 | 5.425 | 0.022 |
| 33 | 156.000 | 5.029 | 0.024 | 5 | 130.000 | 4.377 | 0.019 | 9 | 102.000 | 3.816 | 0.015 |
| 30 | 155.000 | 4.997 | 0.024 | 19 | 114.000 | 3.838 | 0.017 | 6 | 98.000 | 3.666 | 0.015 |
| 6 | 154.000 | 4.965 | 0.024 | 12 | 107.000 | 3.603 | 0.016 | 19 | 79.000 | 2.955 | 0.012 |
| 31 | 153.000 | 4.932 | 0.023 | 6 | 104.000 | 3.502 | 0.015 | 12 | 79.000 | 2.955 | 0.012 |
| 34 | 153.000 | 4.932 | 0.023 | 13 | 91.000 | 3.064 | 0.013 | 20 | 77.000 | 2.881 | 0.012 |
| 19 | 103.000 | 3.320 | 0.016 | 10 | 83.000 | 2.795 | 0.012 | 22 | 75.000 | 2.806 | 0.011 |
| 20 | 80.000 | 2.579 | 0.012 | 20 | 78.000 | 2.626 | 0.011 | 21 | 75.000 | 2.806 | 0.011 |
| 21 | 79.000 | 2.547 | 0.012 | 21 | 73.000 | 2.458 | 0.011 | 23 | 62.000 | 2.319 | 0.009 |
| 14 | 74.000 | 2.386 | 0.011 | 22 | 63.000 | 2.121 | 0.009 | 13 | 59.000 | 2.207 | 0.009 |
| 11 | 64.000 | 2.063 | 0.010 | 23 | 38.000 | 1.279 | 0.006 | 10 | 56.000 | 2.095 | 0.008 |
| 22 | 63.000 | 2.031 | 0.010 | 11 | 34.000 | 1.145 | 0.005 | 14 | 34.000 | 1.272 | 0.005 |
| 7 | 46.000 | 1.483 | 0.007 | 7 | 33.000 | 1.111 | 0.005 | 11 | 33.000 | 1.235 | 0.005 |
| 23 | 38.000 | 1.225 | 0.006 | 14 | 11.000 | 0.370 | 0.002 | 7 | 30.000 | 1.122 | 0.004 |
| 16 | 21.000 | 0.677 | 0.003 | 16 | 11.000 | 0.370 | 0.002 | 15 | 6.000 | 0.224 | 0.001 |
| 15 | 17.000 | 0.548 | 0.003 | 17 | 7.000 | 0.236 | 0.001 | 16 | 5.000 | 0.187 | 0.001 |
| 17 | 10.000 | 0.322 | 0.002 | 15 | 2.000 | 0.067 | 0.000 | 17 | 0.000 | 0.000 | 0.000 |
注:1.丈夫;2.子女;3.父母;4.公婆;5.夫家亲戚;6.娘家亲戚;7.丈夫同学朋友;8.自己同学朋友;9.邻居;10.社区其他居民;11.游客;12.同事;13.村委会干部;14.森林公园管理处工作人员;15.旅游开发商;16.旅行社工作人员;17.其他;18.经常交往;19.亲密度No. 1;20.亲密度No. 2;21.亲密度No. 3;22.亲密度No. 4;23.亲密度No. 5;24.聊天;25.共同话题;26.倾诉;27.寻求经济支持;28.讨论家庭事务;29.处理家庭矛盾;30.解决工作问题;31.就业咨询;32.获得财务帮助;33.获取工作帮助。 |
表3 点度中心度数统计Tab. 3 Degree centrality statistics |
| 序号 | 参数 | 袁家界村 | 龙尾巴村 | 马尔山村 | |||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | 1 | 2 | ||
| Degree | NrmDegree | Degree | NrmDegree | Degree | NrmDegree | ||
| 1 | Mean | 192.000 | 6.190 | 196.118 | 7.337 | 200.176 | 6.740 |
| 2 | Std Dev | 173.700 | 5.600 | 206.411 | 7.722 | 210.965 | 7.103 |
| 3 | Sum | 6 528.000 | 210.445 | 6 668.000 | 249.458 | 6 806.000 | 229.158 |
| 4 | Variance | 30 171.529 | 31.355 | 42 605.633 | 59.631 | 44 506.027 | 50.455 |
| 5 | SSQ | 2 279 208.00 | 2 368.647 | 2 756 304.00 | 3 857.707 | 2 875 606.00 | 3 259.992 |
| 6 | MCSSQ | 1 025 832.00 | 1 066.087 | 1 448 591.50 | 2 027.440 | 1 513 205.00 | 1 715.477 |
| 7 | Euc Norm | 1 509.705 | 48.669 | 1 660.212 | 62.110 | 1 695.761 | 57.096 |
| 8 | Minimum | 10.000 | 0.322 | 0.000 | 0.000 | 2.000 | 0.067 |
| 9 | Maximum | 940.000 | 30.303 | 774.000 | 28.956 | 809.000 | 27.239 |
| Network Centralization | 25.62% | 22.97% | 21.78% | ||||
表4 中间中心性度数分析Tab. 4 Betweenness centrality analysis |
| 序号 | 参数 | 袁家界村 | 龙尾巴村 | 马尔山村 | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | 1 | 2 | ||||
| Betweenness | nBetweenness | Betweenness | nBetweenness | Betweenness | nBetweenness | ||||
| 1 | Mean | 12.412 | 2.351 | 12.706 | 2.406 | 13.471 | 2.551 | ||
| 2 | Std Dev | 8.214 | 1.556 | 10.935 | 2.071 | Dev | 15.258 | ||
| 3 | Sum | 422.000 | 79.924 | 432.000 | 81.818 | 458.000 | 86.742 | ||
| 4 | Variance | 67.470 | 2.420 | 119.576 | 4.289 | 232.820 | 8.351 | ||
| 5 | SSQ | 7 531.758 | 270.165 | 9 554.529 | 342.722 | 14 085.402 | 505.244 | ||
| 6 | MCSSQ | 2 293.994 | 82.286 | 4 065.588 | 145.833 | 7 915.873 | 283.943 | ||
| 7 | Euc Norm | 86.786 | 16.437 | 97.747 | 18.513 | 118.682 | 22.478 | ||
| 8 | Minimum | 0.460 | 0.087 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 9 | Maximum | 33.619 | 6.367 | 39.331 | 7.449 | 89.046 | 16.865 | ||
| Network Centralization | 4.14% | 5.20% | 14.75% | ||||||
表5 接近中心性度数统计Tab. 5 Closeness statistics |
| 序号 | 参数 | 袁家界村 | 龙尾巴村 | 马尔山村 | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | 1 | 2 | ||||
| Farness | nCloseness | Farness | nCloseness | Farness | nCloseness | ||||
| 1 | Mean | 57.824 | 57.885 | 92.182 | 36.063 | 59.941 | 56.096 | ||
| 2 | Std Dev | 7.131 | 6.661 | 8.081 | 3.029 | 8.530 | 7.421 | ||
| 3 | Sum | 1 966.000 | 1 968.082 | 3 042.000 | 1 190.093 | 2 038.000 | 1 907.250 | ||
| 4 | Variance | 50.851 | 44.369 | 65.300 | 9.172 | 72.761 | 55.070 | ||
| 5 | SSQ | 115 410.000 | 115 430.531 | 282 572.000 | 43 221.520 | 124 634.000 | 108 860.719 | ||
| 6 | MCSSQ | 1 728.941 | 1 508.537 | 2 154.909 | 302.678 | 2 473.882 | 1 872.383 | ||
| 7 | Euc Norm | 339.720 | 339.751 | 531.575 | 207.898 | 353.035 | 329.940 | ||
| 8 | Minimum | 49.000 | 44.000 | 81.000 | 29.730 | 49.000 | 40.741 | ||
| 9 | Maximum | 75.000 | 67.347 | 111.000 | 40.741 | 81.000 | 67.347 | ||
| Network Centralization | 19.80% | 21.32% | 23.55% | ||||||
表6 自我中心网络密度Tab. 6 Comparison of the density among ego networks |
| 居住地 | 密度 | 标准差 |
|---|---|---|
| 袁家界村 | 0.2941 | 0.3987 |
| 龙尾巴村 | 0.1536 | 0.5878 |
| 马儿山村 | 0.0775 | 0.3103 |
| [1] |
|
| [2] |
|
| [3] |
|
| [4] |
|
| [5] |
刘洁, 梁冬. 乡村旅游与农村女性关系研究综述[J]. 好家长, 2018(92), 60-61.
[
|
| [6] |
林宗贤, 吕文博, 吴荣华, 等. 乡村旅游创业动机的性别差异研究——以台湾为例[J]. 旅游学刊, 2013,28(5):89-98.
[
|
| [7] |
方英群, 张可辉. 民族旅游中女性旅游人才的开发: 问题与对策探讨[J]. 长江丛刊. 2017(3):108-109.
[
|
| [8] |
徐虹, 王彩彩. 包容性发展下乡村女性旅游创业路径研究——以蓟县农家乐为例[J]. 未来与发展, 2017, 41(5): 10-15+4.
[
|
| [9] |
苏明明. 世界遗产地旅游发展与社区参与[J]. 旅游学刊, Tourism Tribune, 2012,27(5):9-10.
[
|
| [10] |
张国超, 李静雨. 我国世界文化遗产地可持续发展优化路径研究[J]. 湖北民族学院学报(哲学社会科学版), 2018,36(4):100-107.
[
|
| [11] |
秦剑. 社会网络前沿理论发展及其应用价值研究[J]. 技术与创新管理, 2013,34(2):128-131, 135.
[
|
| [12] |
|
| [13] |
|
| [14] |
周艳, 周兆安. 回族农村妇女社会资本的占有和动用状况及其分析[J]. 重庆邮电大学学报(社会科学版), 2013,25(2):104-108.
[
|
| [15] |
景晓芬. 少数民族女性的社会支持网络研究——以东乡族为例[J]. 安徽农业科学, 2011,39(11):6806-6807+6810.
[
|
| [16] |
|
| [17] |
付立东. 复杂网络中心性度量及社团检测算法研究[D]. 西安: 西安电子科技大学, 2012.
[
|
| [18] |
牛建伟, 戴彬, 孙利民, 等. PQBCF: 一种基于中间中心度的机会网络P2P查询算法[J]. 电子学报, 2013,41(9):1815-1820.
[
|
| [19] |
|
| [20] |
|
| [21] |
李小民, 郭英之, 张秦. 精准扶贫背景下少数民族居民旅游增权参与模型机理实证研究——基于贵州肇兴侗寨的调研[J]. 贵州民族研究, 2017,38(11):40-46.
[
|
| [22] |
桑森垚. 居民增权作用本地居民旅游影响感知研究——以西藏达东村为例[J]. 西藏研究, 2019(4):81-90.
[
|
| [23] |
张香菊, 张康旭, 张红喜. 乡村振兴背景下乡村旅游环境正义实现途径[J]. 中国农业资源与区划, 2019,40(11):297-302.
[
|
/
| 〈 |
|
〉 |