Online sharing mechanisms of female tourists from the perspective of family life cycle
Received date: 2024-09-23
Revised date: 2025-01-06
Online published: 2025-05-20
As a significant demographic group engaged in social media sharing, women have garnered considerable research attention. However, there has been limited exploration into whether and what differences exist in the influencing mechanisms of women's willingness and behavior to share online at different stages of their family life cycle. This study integrates the Technology Acceptance Model (TAM) and Social Exchange Theory (SET) to develop a research model, uses structural equation modeling (SEM) and multi-group analysis (MGA) to test the model using a sample of 628 participants, and further compares the model differences among three groups, namely, single (empty nest stage), married without children (nesting stage), and married with children (full nest stage). The findings reveal that: (1) in terms of non-functional factors, single women value perceived interaction, women that married without children emphasize perceived enjoyment and interaction, while perceived flaunt appeal significantly influences the sharing willingness and behaviors across all groups. (2) Regarding functional factors, single women and women that married without childernfocus on perceived ease of use, while married women with children prioritize perceived usefulness. (3) Online sharing willingness positively influences both sharing behaviors and tourism decision-making in all three groups. This paper contributes to the literature on women’s online sharing behavior, expands the application of family life cycle theory in tourism studies, and provides theoretical insights and empirical support for targeted marketing strategies and personalized services for tourism enterprises and social media platforms.
Luo Hui , Wei Yueyan , Chen Xiao , Liang Zengxian . Online sharing mechanisms of female tourists from the perspective of family life cycle[J]. ECOTOURISM, 2025 , 15(2) : 411 -423 . DOI: 10.12342/zgstly.20240262
表1 人口统计学特征Tab. 1 Demographic characteristics of respondents |
样本量 (N=628) | 单身(空巢期) (N=185) | 已婚未育(筑巢期) (N=190) | 已婚已育(满巢期) (N=253) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
频数 | 占比(%) | 频数 | 占比(%) | 频数 | 占比(%) | 频数 | 占比(%) | |||||
年龄 (岁) | <18 | 35 | 5.6 | 35 | 18.9 | 0 | 0.0 | 0 | 0.0 | |||
18~25 | 97 | 15.4 | 97 | 52.4 | 0 | 0.0 | 0 | 0.0 | ||||
26~30 | 218 | 34.7 | 53 | 28.6 | 116 | 61.1 | 49 | 19.4 | ||||
31~40 | 178 | 28.3 | 0 | 0.0 | 74 | 38.9 | 104 | 41.1 | ||||
41~50 | 65 | 10.4 | 0 | 0.0 | 0 | 0.0 | 65 | 25.7 | ||||
51~60 | 20 | 3.2 | 0 | 0.0 | 0 | 0.0 | 20 | 7.9 | ||||
>60 | 15 | 2.4 | 0 | 0.0 | 0 | 0.0 | 15 | 5.9 | ||||
月收入 (元) | ≤5 000 | 233 | 37.1 | 148 | 80.0 | 34 | 17.9 | 51 | 20.2 | |||
5 001~10 000 | 340 | 54.1 | 37 | 20.0 | 136 | 71.6 | 167 | 66.0 | ||||
10 001~15 000 | 28 | 4.5 | 0 | 0.0 | 8 | 4.2 | 20 | 7.9 | ||||
15 001~20 000 | 15 | 2.4 | 0 | 0.0 | 6 | 3.2 | 9 | 3.6 | ||||
≥20 001 | 12 | 1.9 | 0 | 0.0 | 6 | 3.2 | 6 | 2.4 | ||||
学历 | 初中及以下 | 62 | 9.9 | 13 | 7.0 | 0 | 0.0 | 49 | 19.4 | |||
高中/中专 | 60 | 9.6 | 22 | 11.9 | 0 | 0.0 | 38 | 15.0 | ||||
大学专科 | 165 | 26.3 | 45 | 24.3 | 68 | 35.8 | 52 | 20.6 | ||||
大学本科 | 267 | 42.5 | 84 | 45.4 | 94 | 49.5 | 89 | 35.2 | ||||
研究生及以上 | 74 | 11.8 | 21 | 11.4 | 28 | 14.7 | 25 | 9.9 | ||||
平均每年出游次数 | 1 | 147 | 23.4 | 46 | 24.9 | 52 | 27.4 | 49 | 19.4 | |||
2~4 | 383 | 61.0 | 109 | 58.9 | 109 | 57.4 | 165 | 65.2 | ||||
≥5 | 98 | 15.6 | 30 | 16.2 | 29 | 15.2 | 39 | 15.5 | ||||
家庭状况 | 单身 | 185 | 29.5 | 185 | 100.0 | 0 | 0.0 | 0 | 0.0 | |||
已婚无子女 | 190 | 30.3 | 0 | 0.0 | 190 | 100.0 | 0 | 0.0 | ||||
已婚且子女学龄前 | 137 | 21.8 | 0 | 0.0 | 0 | 0.0 | 137 | 54.2 | ||||
已婚且子女小学至高中 | 63 | 10.0 | 0 | 0.0 | 0 | 0.0 | 63 | 24.9 | ||||
已婚且子女大学或工作 | 53 | 8.4 | 0 | 0.0 | 0 | 0.0 | 53 | 20.9 |
表2 验证性因子分析Tab. 2 Results of confirmatory factor analysis |
构念 | 克朗巴哈 (α) | 组合信度 (CR) | 平均抽取 变异量(AVE) | 题项 | 均值 (M) | 因子载荷 (FL) |
---|---|---|---|---|---|---|
感知 易用性(PEOU) | 0.807 | 0.886 | 0.721 | PEOU1:在网络平台上分享旅游动态是一件简单的事 | 3.27 | 0.861 |
PEOU2:有很多发布旅游动态的平台和软件 | 3.33 | 0.852 | ||||
PEOU3:网络分享的软件容易学习使用 | 3.36 | 0.835 | ||||
感知 有用性 (PU) | 0.884 | 0.915 | 0.684 | PU1:网络分享行为能让我获得存在感 | 3.32 | 0.795 |
PU2:网络分享行为可以让亲朋了解我的近况 | 3.38 | 0.823 | ||||
PU3:网络分享行为能增加我与亲朋的亲密度 | 3.37 | 0.848 | ||||
PU4:亲朋好友对于我分享内容的赞美能让我获得满足感 | 3.40 | 0.830 | ||||
PU5:别人分享的旅游经历能对我的旅行提供借鉴 | 3.46 | 0.837 | ||||
感知 趣味性 (PP) | 0.793 | 0.879 | 0.707 | PP1:网络分享行为能给我的旅行增添乐趣 | 3.36 | 0.835 |
PP2:网络分享行为能为我的旅行记录美好瞬间 | 3.30 | 0.841 | ||||
PP3:网络分享行为能使我的生活更加丰富多彩 | 3.34 | 0.847 | ||||
感知 互动性 (PI) | 0.838 | 0.902 | 0.754 | PI1:亲朋好友经常和我在网络上互动沟通 | 3.40 | 0.859 |
PI2:亲朋好友与我分享的内容进行互动会让我感到被关心 | 3.38 | 0.863 | ||||
PI3:在网络平台互动沟通增进了我与亲朋好友彼此的了解 | 3.36 | 0.884 | ||||
感知 炫耀性 (PF) | 0.855 | 0.902 | 0.697 | PF1:我认为他人乐意让别人知晓自己的旅游活动 | 3.29 | 0.846 |
PF2:我认为他人会因参与了别人未能参与的旅游活动而感到开心愉悦 | 3.30 | 0.814 | ||||
PF3:我认为他人会通过发布的旅游动态来增强自信 | 3.33 | 0.844 | ||||
PF4:我认为他人会通过网络分享旅游动态来获得别人的羡慕与尊重 | 3.31 | 0.836 | ||||
网络 分享意愿 (OSI) | 0.812 | 0.889 | 0.727 | OSI1:我愿意在网络上分享旅游经历 | 3.33 | 0.857 |
OSI2:愿意建议周围人在网络上分享旅游经历 | 3.31 | 0.845 | ||||
OSI3:我愿意在多个网络平台分享旅游经历 | 3.32 | 0.856 | ||||
网络 分享行为 (OSB) | 0.796 | 0.880 | 0.710 | OSB1:我在网络上分享过旅游经历 | 3.40 | 0.856 |
OSB2:我曾建议周围人在网络上分享旅游经历 | 3.37 | 0.850 | ||||
OSB3:我在多个网络平台分享旅游经历 | 3.40 | 0.822 |
表3 路径系数检验及多群组检验结果Tab. 3 Results of path coefficient test and multigroup test |
路径 | 总样本 | 单身 | 已婚未育 | 已婚已育 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
β | p | β | p | β | p | β | p | ||||
H1:感知易用性→感知有用性 | 0.420 | 0.000 | 0.486 | 0.000 | 0.407 | 0.000 | 0.403 | 0.000 | |||
H2:感知易用性→网络分享意愿 | 0.167 | 0.000 | 0.161 | 0.031 | 0.306 | 0.000 | 0.071 | 0.231 | |||
H3:感知有用性→网络分享意愿 | 0.115 | 0.004 | 0.085 | 0.261 | 0.033 | 0.633 | 0.202 | 0.002 | |||
H4a:感知趣味性→网络分享意愿 | 0.127 | 0.002 | 0.090 | 0.259 | 0.166 | 0.017 | 0.098 | 0.129 | |||
H4b:感知趣味性→网络分享行为 | 0.111 | 0.004 | 0.091 | 0.238 | 0.140 | 0.042 | 0.108 | 0.084 | |||
H5a:感知互动性→网络分享意愿 | 0.176 | 0.000 | 0.248 | 0.000 | 0.215 | 0.002 | 0.105 | 0.098 | |||
H5b:感知互动性→网络分享行为 | 0.101 | 0.013 | 0.098 | 0.230 | 0.109 | 0.163 | 0.111 | 0.071 | |||
H6a:感知炫耀性→网络分享意愿 | 0.213 | 0.000 | 0.273 | 0.001 | 0.127 | 0.084 | 0.248 | 0.000 | |||
H6b:感知炫耀性→网络分享行为 | 0.195 | 0.000 | 0.222 | 0.007 | 0.204 | 0.004 | 0.164 | 0.032 | |||
H7:网络分享意愿→网络分享行为 | 0.281 | 0.000 | 0.216 | 0.007 | 0.319 | 0.000 | 0.296 | 0.000 |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
苏静, 李超然. 携带丝巾出游: 中国中年女性游客的自我呈现[J]. 旅游学刊, 2022, 37(9): 67-76.
[
|
[7] |
|
[8] |
|
[9] |
杨军辉, 李同昇. 女性旅游者行为特征的传统社会观念传承与变迁分析: 以赴桂林女性旅游者为例[J]. 人文地理, 2015, 30(1): 143-147.
[
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
许春晓, 田媛, 姜漫, 等. 家庭生命周期与旅游态度的关联研究: 以长沙市居民为例[J]. 旅游学刊, 2012, 27(9): 65-72.
[
|
[15] |
|
[16] |
张佑印, 徐珩. 同侪视域下Z世代女性大学生毕业旅游从众行为特征及机理研究[J]. 旅游论坛, 2023, 16(3): 95-104.
[
|
[17] |
余志远, 谷平平. 女性自行车旅游者的自我意识觉醒与主体建构[J]. 旅游学刊, 2022, 37(6): 106-120.
[
|
[18] |
冯泽琪, 彭霞, 吴亚朝. 基于社交媒体数据挖掘的旅游者情绪感知[J]. 地理与地理信息科学, 2022, 38(1): 31-36.
[
|
[19] |
王军, 詹韵秋. 子女数量与家庭消费行为: 影响效应及作用机制[J]. 财贸研究, 2021, 32(1): 1-13.
[
|
[20] |
吴晋峰, 石晓腾, 贾薇. 中国城市居民旅游活跃度研究[J]. 旅游学刊, 2024, 39(7): 71-81.
[
|
[21] |
孙建军, 成颖, 柯青. TAM模型研究进展: 模型演化[J]. 情报科学, 2007, 25(8): 1121-1127.
[
|
[22] |
彭润华, 阳震青, 熊励. 旅游移动商务游客接受实证研究: 基于对桂林游客的调查[J]. 旅游学刊, 2009, 24(4): 67-72.
[
|
[23] |
|
[24] |
|
[25] |
刘慧悦, 阎敏君. 移动短视频使用对旅游者行为意愿的影响研究[J]. 旅游学刊, 2021, 36(10): 62-73.
[
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
王雨心, 闵庆飞, 宋亚楠. 基于感知互动性探究社交媒体用户生成内容的影响因素[J]. 情报科学, 2018, 36(2): 101-106.
[
|
[35] |
|
[36] |
赵卓嘉, 宝贡敏. 面子需要对个体知识共享意愿的影响[J]. 软科学, 2010, 24(6): 89-93.
[
|
[37] |
|
[38] |
王君怡, 罗秋菊, 翟雪婷. 故宫官博的形象投射与社交媒体参与: 基于贝叶斯模型与影响图的最优解推断[J]. 旅游学刊, 2023, 38(2): 66-80.
[
|
[39] |
鄢方卫, 舒伯阳, 赵昕, 等. 世俗体验还是精神追求? 消费主义背景下网红打卡旅游的归因研究[J]. 旅游学刊, 2022, 37(6): 94-105.
[
|
[40] |
|
[41] |
高文珺. 基于青年视角的网络直播: 参与的盛宴, 多元的融合[J]. 中国青年研究, 2019(4): 91-97.
[
|
[42] |
|
[43] |
|
[44] |
|
[45] |
|
[46] |
|
[47] |
|
[48] |
|
[49] |
|
[50] |
|
[51] |
|
[52] |
|
[53] |
张萃平. 自媒体时代旅游者的炫耀性消费心理对其网络信息分享行为的影响研究[D]. 成都: 四川师范大学, 2018.
[
|
[54] |
Venkatesh, Morris, Davis, et al. User acceptance of information technology: Toward a unified view[J]. MIS Quarterly, 2003, 27(3): 425.
|
[55] |
|
[56] |
|
[57] |
李辽. 中国女性职场现状调查[J]. 法人, 2022(4): 39-41.
[
|
[58] |
|
[59] |
唐嘉仪. 赋权视角下全职妈妈的新媒体实践与身份认同: 以广州市为例的质化研究[J]. 新闻与传播评论, 2023, 76(6): 50-61.
[
|
[60] |
|
[61] |
|
[62] |
|
/
〈 |
|
〉 |