Figure/Table detail


区域 适宜区类型 面积变化(km2 修正后面积(km2
新疆全域 适宜 -199 594.76 137 704.05
较适宜 -729 966.36 358 263.42
低适宜 -26 082.56 398.41
不适宜 +955 643.68 1 168 534.12
南疆 适宜 -91 236.52 117 708.43
较适宜 -541 758.46 301 180.41
低适宜 -25 972.44 0.00
不适宜 +658 967.42 847 600.59
北疆 适宜 -08 384.99 19 978.80
较适宜 -57 106.07 188 300.19
低适宜 -166.49 332.98
不适宜 +296 851.67 320 992.72
Tab. 5 Changes in the area of each suitable area before and after the correction
Other figure/table from this article