Figure/Table detail


变量 因变量:旅游者主观幸福感TSWB
M1 M2 M3 M4 M5
截距 3.001*** 3.064*** 1.334*** 3.048*** 3.002***
自变量 代际互动II 0.322*** 0.158*** 0.218***
家庭功能FF 0.500***
中介变量 家庭功能FF 0.371***
调节变量 文化智力CI 0.230***
交互项:II×CI 0.193***
控制变量 性别Sex -0.086 -0.068 -0.024 -0.025 -0.050
年龄Age 0.042 0.037 0.024 0.025 0.026
受教育程度Education 0.029 0.027 0.019 0.020 0.023
月收入水平Money 0.157*** 0.127*** 0.145*** 0.132*** 0.124***
R² 0.034 0.132 0.216 0.235 0.214
F 9.153*** 31.585*** 57.892*** 53.669*** 40.757***
ΔR² 0.034 0.097 0.182 0.104 0.028
ΔF 9.153*** 117.266*** 244.371*** 142.763*** 37.470***
Tab. 6 Results of regression analysis (set subjective well-being of travelers as dependent variable)
Other figure/table from this article